Rate Chart: New World Calling Cards
Access Number: 1-866-882-1770
Dial Instruction: Dial Access Number
1. Enter your pin No.
2. To call within the United States, to Canada:
Enter 1 + area code + tele No.
To call other country:
Enter country code + city code + tele No.
(International Call, DO NOT enter 00,0011,001 before country code)
3. To place a consecutive call, press and hold # for 2-3 seconds.
Customer Service: 1-866-882-1769
Expiration: Expires 3 months after first use.
Note: No Connection Fee calling card.
New and Improved Rates
Philippines 156 min on a 10 card.
Good for Hawaii and Alaska customers
No refund after purchase, Rate subject to change without notice.
 
Country

Rate/Min

$5 (Mins)

$10 (Mins)

Philippines $0.06 78 156
Philippines - Cellular $0.10 52 104
Philippines - Manila $0.09 53 106
Afghanistan $0.56 9 18
Albania $0.15 33 66
Albania - Cell $0.16 31 62
Algeria $0.12 43 86
America Samoa $0.08 62 124
Andorra - Cell $0.12 43 86
Andorra $0.08 62 124
Angola $0.15 33 66
Anguilla $0.25 20 40
Antigua & Barbuda $0.21 24 48
Antigua - Cell $0.24 21 42
Argentina $0.05 100 200
Argentina - Buenos Aires $0.03 145 290
Argentina - Cell $0.07 72 144
Armenia $0.14 36 72
Armenia - Cell $0.19 27 54
Armenia - Yerevan $0.09 54 108
Aruba $0.17 29 58
Ascension Island $0.63 8 16
Australia $0.05 109 218
Australia - Cellular $0.09 54 108
Austria $0.02 218 437
Austria - Cell $0.24 21 42
Austria - Cell $0.24 21 42
Azerbaijan $0.20 25 50
Bahamas $0.09 54 108
Bahrain $0.26 19 38
Bangladesh $0.12 43 86
Bangladesh - Cell $0.14 36 72
Bangladesh - Dhaka $0.08 62 124
Barbados $0.23 22 44
Belarus $0.23 22 44
Belarus - Cell $0.25 20 40
Belarus - Minks $0.25 20 40
Belgium $0.02 218 437
Belgium - Cell $0.26 19 38
Belgium - Cell $0.26 19 38
Belize $0.08 62 124
Benin $0.21 24 48
Bermuda $0.13 39 78
Bhutan $0.20 25 50
Bolivia $0.13 39 78
Bolivia - Cell $0.14 36 72
Bolivia - La Paz $0.06 87 174
Bosnia & Herzegovina $0.17 29 58
Botswana $0.14 36 72
Brazil $0.04 125 250
Brazil - Belo Horizante $0.05 109 218
Brazil - Cell $0.07 72 144
Brazil - Rio De Janeiro $0.03 145 290
Brazil - Sao Paulo $0.03 145 290
British Virgin Island $0.20 25 50
Brunei $0.12 43 86
Brunei - Cell $0.13 39 78
Bulgaria $0.14 36 72
Bulgaria - Cell $0.21 24 48
Bulgaria - Sofia $0.07 72 144
Burkina Faso $0.14 36 72
Burundi $0.15 33 66
Burundi - Cell $0.17 29 58
C. African Republic $0.23 22 44
Cambodia $0.24 21 42
Cambodia - Cell $0.31 16 32
Cambodia - Cellular $0.31 16 32
Cameroon $0.17 29 58
Cameroon - Cell $0.19 27 54
Canada $0.02 218 437
Cape Verde Islands $0.31 16 32
Cayman Island $0.12 43 86
Central African Republic $0.23 22 44
Chad $0.33 15 30
Chile $0.05 109 218
Chile - Cell $0.23 22 44
Chile - Eastern Island $0.06 87 174
China $0.05 109 218
Colombia $0.02 225 450
Colombia - Bogata $0.02 225 450
Colombia - Barranquilla $0.02 225 450
Colombia - Cali $0.02 225 450
Colombia - Cell $0.02 225 450
Colombia - Medellin $0.02 225 450
Comoros Island $0.50 10 20
Congo $0.13 39 78
Cook Island $1.25 4 8
Costa Rica $0.09 54 108
Costa Rica - Cell $0.12 43 86
Croatia - Cell $0.17 29 58
Croatia $0.09 54 108
Cuba $0.71 7 14
Cyprus $0.12 43 86
Cyprus - Cell $0.21 24 48
Czech Republic $0.07 72 144
Denmark $0.06 87 174
Denmark - Cell $0.24 21 42
Diego Garcia $0.83 6 12
Djibouti $0.28 18 36
Djibouti - Cell $0.33 15 30
Dominica $0.23 22 44
Dominican Republic $0.04 125 250
Ecuador $0.06 77 154
Egypt $0.05 109 218
El Salvador $0.06 83 166
El Salvador - Cell $0.10 48 96
Equatorial Guinea $0.31 16 32
Eritrea $0.31 16 32
Estonia $0.06 87 174
Estonia - Cell $0.13 39 78
Ethiopia $0.20 25 50
Faeroe Island $0.15 33 66
Falkland Island $0.56 9 18
Fiji $0.31 16 32
Finland $0.06 87 174
France $0.02 218 437
France - Cell $0.26 19 38
French - Antilles $0.16 31 62
French - Guiana $0.23 22 44
French - Polynesia $0.28 18 36
Gabon $0.21 24 48
Gambia $0.25 20 40
Georgia $0.12 43 86
Germany $0.02 218 437
Germany - cell $0.26 19 38
Ghana $0.08 62 124
Ghana - Accra $0.06 83 166
Ghana - Cell $0.10 48 96
Gibraltar $0.13 39 78
Greece $0.08 62 124
Greece - Cell $0.10 48 96
Greenland $0.42 12 24
Greenland - Cell $0.42 12 24
Grenada $0.23 22 44
Guadeloupe $0.17 29 58
Guadeloupe - Cell $0.20 25 50
Guam $0.08 62 124
Guatemala $0.06 77 154
Guinea $0.12 43 86
Guinea - Bissau $0.42 12 24
Guinea Bissau - Cell $0.42 12 24
Guyana $0.19 27 54
Haiti $0.13 40 80
Haiti - Cell $0.15 33 66
Haiti - Port Au Prince $0.12 43 86
Honduras $0.12 41 82
Honduras - Cell $0.13 39 78
Hong Kong $0.05 109 218
Hong Kong - Cellular $0.06 87 174
Hungary $0.08 62 124
Hungary - Cell $0.25 20 40
Iceland $0.07 72 144
India $0.06 77 154
India - Amedabad $0.06 78 156
 India - Bangalore $0.06 78 156
India - Bombay $0.06 78 156
India - Calcutta $0.06 78 156
India - Hyderabad $0.06 78 156
India - Madras $0.06 78 156
India - New Delhi $0.06 78 156
India - Punjab $0.06 78 156
Indonesia $0.12 43 86
Indonesia - Cellular $0.37 13 27
Indonesia - Jakarta $0.08 62 124
Iran $0.14 36 72
Iran - Cell $0.15 33 66
Iran - Tehran $0.09 54 108
Iraq $0.42 12 24
Ireland $0.03 145 290
Ireland - Cell $0.24 21 42
Israel $0.05 109 218
Israel - Cell $0.13 38 76
Israel - Tel Aviv $0.07 72 144
Italy $0.03 145 290
Italy - Cell $0.28 18 36
Ivory Coast $0.14 36 72
Ivory Coast - Abidgan $0.13 39 78
Jamaica $0.05 94 188
Japan $0.06 87 174
Japan - Cellular $0.10 48 96
Jordan $0.07 67 134
Jordan - Cell $0.14 36 72
Kenya $0.11 45 90
Kenya - Cell $0.15 33 66
Kenya - Mombassa $0.12 43 86
Kenya - Nairobi $0.09 54 108
Kiribati $0.71 7 14
Korea - North $0.50 10 20
Korea - South $0.05 109 218
Korea - South - Cell $0.08 62 124
Korea - South - Cellular $0.08 62 124
Kuwait $0.10 48 96
Kyrgyzstan - Cell $0.20 25 50
Kyrgyzstan $0.23 22 44
Laos $0.26 19 38
Latvia $0.14 36 72
Latvia - Cell $0.28 18 36
Lebanon $0.06 78 156
Lebanon - Cell $0.10 48 96
Lesotho $0.13 39 78
Liberia $0.19 27 54
Libya $0.19 27 54
Liechtenstein $0.08 62 124
Liechtenstein - Cell $0.09 54 108
Lithuania $0.16 31 62
Lithuania - Cell $0.20 25 50
Luxembourg $0.06 87 174
Luxembourg - Cell $0.08 62 124
Macau $0.14 36 72
Macedonia $0.25 20 40
Macedonia - Cell $0.28 18 36
Madagascar $0.29 17 34
Malawi $0.12 43 86
Malaysia $0.06 87 174
Malaysia - Cellular $0.08 62 124
Maldives $0.42 12 24
Mali Republic $0.21 24 48
Malta $0.13 39 78
Marshall Islands $0.42 12 24
Mauritania $0.28 18 36
Mauritius $0.28 18 36
Mexico $0.04 124 248
Mexico - Guadalajara/Special $0.02 225 450
Mexico - Mexico City $0.02 225 450
Mexico - Monterrey/Puebla $0.04 125 250
Micronesia $0.56 9 18
Moldova $0.14 36 72
Monaco $0.09 54 108
Monaco - Cell $0.20 25 50
Mongolia $0.23 22 44
Montserrat $0.31 16 32
Morocco $0.12 41 82
Morocco - Cell $0.16 31 62
Mozambique $0.19 27 54
Myanmar (Burma) $0.31 16 32
Namibia $0.17 29 58
Namibia - Cell $0.19 27 54
Nauru $0.71 7 14
Nepal $0.25 20 40
Netherlands $0.05 109 218
Netherlands - Antilles $0.17 29 58
Netherlands - Cell $0.28 18 36
Nevis $0.25 20 40
New Caledonia $0.33 15 30
New Zealand $0.06 87 174
New Zealand - Cell $0.26 19 38
Nicaragua $0.06 78 156
Niger $0.21 24 48
Nigeria $0.05 94 188
Nigeria - Cell $0.23 22 44
Nigeria - Lagos $0.05 100 200
Nigeria - Markudi $0.19 27 54
Nigeria - Port Harcort $0.19 27 54
Niue Island $1.00 5 10
Norway $0.03 145 290
Norway - Cellular $0.21 24 48
Oman $0.36 14 28
Pakistan $0.12 42 84
Palau $0.38 13 26
Palestine $0.10 48 96
Panama $0.16 31 62
Panama - Cell $0.31 16 32
Papua New Guinea $0.21 24 48
Paraguay $0.24 21 42
Paraguay - Asuncion $0.14 36 72
Paraguay - Cell $0.26 19 38
Peru $0.09 54 108
Peru - Cell $0.16 31 62
Peru Lima $0.03 145 290
Philippines $0.06 78 156
Philippines - Cellular $0.10 52 104
Philippines - Manila $0.09 53 106
Poland $0.02 250 500
Poland - Cell $0.13 39 78
Portugal $0.07 72 144
Portugal - Cell $0.24 21 42
Puerto Rico $0.05 109 218
Qatar $0.29 17 34
Qatar - Cell $0.36 14 28
Reunion Island $0.17 29 58
Romania $0.08 62 124
Romania - Bucharest $0.06 87 174
Romania - Cell $0.13 39 78
Russia $0.10 48 96
Russia - St. Petersburg $0.05 109 218
Rwanda $0.21 24 48
Saipan - Mariana Islands $0.08 62 124
San Marino $0.08 62 124
Sao Tome Principe $0.91 5 11
Saudi Arabia $0.19 27 54
Saudi Arabia - Cell $0.28 18 36
Saudi Arabia - Dhahran $0.19 27 54
Saudi Arabia - Jeddah $0.12 43 86
Saudi Arabia - Riyadh $0.10 48 96
Senegal - Cell $0.17 29 58
Senegal Republic $0.15 33 66
Serbia $0.19 27 54
Serbia - Cell $0.26 19 38
Seychelles Island $0.29 17 34
Sierra Leone $0.24 21 42
Singapore $0.06 87 174
Slovak Republic $0.10 51 102
Slovakia $0.10 48 96
Slovakia - Cell $0.21 24 48
Slovenia $0.12 43 86
Slovenia - Cell $0.24 21 42
Solomon Island $0.83 6 12
Solomon Islands - Cell $1.00 5 10
Somalia $1.00 5 10
South Africa $0.12 43 86
South Africa - Cape Town $0.10 48 96
South Africa - Cell $0.25 20 40
South Africa - Johannesburg $0.12 43 86
South Africa - Johannesburg $0.12 43 86
Spain $0.05 109 218
Spain - Cellular $0.28 18 36
Sri Lanka $0.21 24 48
St. Helena $0.36 14 28
St. Lucia $0.25 20 40
St. Pierre - Miquelon $0.23 22 44
St. The Grenadines $0.25 20 40
St. Vincent $0.25 20 40
Sudan $0.21 24 48
Suriname $0.36 14 28
Suriname - Cell $0.36 14 28
Swaziland $0.14 36 72
Sweden $0.05 109 218
Sweden - Cell $0.24 21 42
Switzerland $0.03 145 290
Switzerland - Cell $0.29 17 34
Syria $0.19 26 52
Taiwan $0.05 109 218
Taiwan - Cellular $0.13 39 78
Tajikistan $0.26 19 38
Tanzania $0.31 16 32
Tanzania - Dar Es Salam $0.24 21 42
Thailand $0.133978
Thailand - Bangkok$0.0862124
Togo$0.261938
Tokelan$0.202550
Tonga Islands$0.451122
Trinidad Tobago Cell$0.192754
Trinidad & Tobago$0.104896
Tunisia$0.202550
Turkey$0.133978
Turkey - Ankara$0.143672
Turkey - Cell$0.242142
Turkey - Istanbul$0.104896
Turkmenistan$0.242142
Turks & Caicos Islands$0.281836
Tuvalu$1.00510
UAE - Cell$0.291734
Uganda$0.104896
Ukraine$0.163162
Ukraine - Odessa$0.133978
United Arab Emirates$0.163162
United Kingdom$0.02218437
United Kingdom - Cell$0.202550
United States $0.05109218
United States - Virgin Island$0.0772144
Uruguay$0.202550
Uruguay - Cell$0.252040
Uzbekistan$0.172958
Vanuatu Republic$0.83612
Vanuatu Republic - Cell$1.00510
Vatican City$0.0687174
Venezuela$0.133978
Venezuela - Cell$0.281836
Vietnam$0.232244
Vietnam - Cell$0.291734
Wallis & Futuna$0.63816
Western Samoa$0.381326
Yemen$0.124284
Yugoslavia$0.182957
Zaire$0.202550
Zambia$0.0954108
Zanzibar$1.2548
Zimbabwe$0.0772144

 

TERMS & CONDITIONS:
*   No Connection Fee  *
Card expires 90 days from first use. Calls terminating at wireless receiver in certain countries may be charge at higher rate. All rates and fees are subject to change without notice. No connection fee. $0.49 maintenance fee may apply after 2nd call. 2 minutes rounding may apply. Pay phone surcharge of $0.50 per FCC regulation will apply. For more detail on rates and other charges, please consult the customer service. Philippines Phone Cards is not responsible for lost or stolen pins and changes in the rates by service provider. Safeguard your PIN; you are responsible for any unauthorized use, loss or theft. Card is not rechargeable. Card is not refundable or exchangeable (ALL SALES ARE FINAL) unless defective. Neither card provider, network provider nor Philippines Phone Cards (“Distributor”) make any warranty, express or implied, regarding the condition or fitness of the services offered for any particular use or purpose. The Distributor’s liability shall be limited to: direct damages for personal or property injury, and for all other claims, an amount equal to the value of this Card. In no event will the Distributor be liable for PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. The exclusive remedy for all disputes against Distributor arising out of purchase or use of Card, except for matters taken to small claims court, is arbitration by a single arbitrator under the Consumer Arbitration Rules of the AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. Card may be deactivated without notice if fraud is reasonably suspected.



©2001-2004 - Philippines Phone Cards Send Money to the Philippines Free - 154x65

The lowest calling card rates to the Philippines. Cheap international calling from the US to the Philippines. Order with PayPal PINS delivered by Email (not instant PINS) for making low cost international long distance calls to Philippines with our phone cards.